Application Fee
In order to improve the service to international applicants, Roskilde University has introduced an application fee for applicants from countries outside EU/EEA who do not hold a Danish entry examination or bachelor degree.
The application fee will be refunded if you are admitted to the university and start at the programme you have been admitted to, i.e. you are registered as an active student as of February 1 or September 1 in the year of admission depending on which entry you have applied for.
The application fee will not be refunded under any other circumstances.
Who is required to pay the application fee?
Whether or not you are required to pay the application fee depends on your citizenship and/or educational background:
Applicants for the bachelor programmes
EU/EEA citizens:
- If you are a citizen from a country within the EU/EEA or a citizen in Switzerland. You are not required to pay the application fee.
Non-EU/EEA citizens
- If you are a citizen from a country outside the EU/EEA and you hold a Danish entry examination: Studentereksamen, HHX, HTX, HF, GIF, exam from “Duborg-skolen”, færøsk studentereksamen or GU-eksamen. You are not required to pay the application fee.
- If you are a citizen from a country outside the EU/EEA and you do not hold a Danish entry examination. You are required to pay the application fee.
Applicants for the master programmes
EU/EEA citizens
- If you are a citizen from a country within the EU/EEAor a citizen in Switzerland. You are not required to pay the application fee.
Non-EU/EEA citizens
- If you are a citizen from a country outside the EU/EEA and you hold a bachelor's degree issued by a Danish university. You are not required to pay the application fee.
- If you are a citizen from a country outside the EU/EEA and you do not hold a bachelor's degree issued by a Danish university. You are required to pay the application fee.
Exemptions for non-EU/EEA citizens:
If you are granted one of the following types of residence permit, you are not required to pay the application fee:
- A permanent residence permit in Denmark ("Permanent opholdstilladelse")
- A temporary residence permit with the possibility of a permanent residence in Denmark ("Opholdstilladelse med mulighed for varigt ophold")
- A residence permit in Denmark according to the EU/EEA regulations (Opholdstilladelse jf. EF/EØS bekendtgørelsen")
Payment of the application fee
In 2013/14 the application fee is 150 EUR (1.125 DKK) per applicant. The amount should be transferred to:
Danske Bank – Algade 33 – 4000 Roskilde - Denmark
Registration No. 3429 Account No. 3429 684579
SWIFT: DABADKKK
IBAN: DK21 3000 3429 6845 79
Payment reference: “App.fee” and your full name
Please note that your application will not be processed until we have been able to confirm your payment.
Links
EU countries
EEA countries : Iceland, Liechtenstein and Norway
Fees for degree programmes at Roskilde University for full degree students with citizenship outside EU/EEA
Fees as of 1. August 2012 (the fees can be subject to change.)
Programme | Fee per year/60 ECTS | Fee for full education* |
|---|---|---|
Bachelor of Arts | 7.800 € | 23.400 € |
Bachelor of Social Science | 7.800 € | 23.400 € |
Bachelor of Science | 16.200 € | 48.600 € |
Master of Arts | 7.800 € | 15.600 € |
Master of Social Science | 7.800 € | 15.600 € |
Master of Science | 16.200 € | 32.400 € |
Master of Science and Social Science(combination) | 12.000 € | 24.000 € |
Master of Arts and Social Science (combination) | 7.800 € | 15.600 € |
*Under the condition that the programme is completed in the time prescribed and that the tuition fee does not change.
Fees specified for master’s programmes:
Specific Master Programmes | Fee per year | Fee for full education* /120 ECTS |
|---|---|---|
Business Studies and Communication | 9.600 € | 19.200 € |
Business Studies and Computer Science | 12.000 € | 24.000 € |
Business Studies and Cultural Encounters | 7.800 € | 15.600 € |
Business Studies and English | 7.800 € | 15.600 € |
Business Studies and EU studies | 7.800 € | 15.600 € |
Business Studies and Global Studies | 7.800 € | 15.600 € |
Business Studies and International Development Studies | 9.600 € | 19.200 € |
Chemistry and Environmental Biology | 16.200 € | 32.400 € |
Chemistry and Molecular Biology | 16.200 € | 32.400 € |
Communication and Computer Science | 13.800 € | 27.600 € |
Communication and Cultural Encounters | 9.600 € | 19.200 € |
Computer Science and Molecular Biology | 16.200 € | 32.400 € |
Cultural Encounters and International Development Studies | 9.600 € | 19.200 € |
Economics and Business Administration | 7.800 € | 15.600 € |
English and Communication | 9.600 € | 19.200 € |
English and Cultural Encounters | 7.800 € | 15.600 € |
English and German | 7.800 € | 15.600 € |
Environmental Biology and Geography | 13.800 € | 27.600 € |
Environmental Biology and Molecular Biology | 16.200 € | 32.400 € |
Environmental Biology and Technological and Socio-Economic Planning | 13.800 € | 27.600 € |
Environmental Risk | 16.200 € | 32.400 € |
EU studies and Communication | 9.600 € | 19.200 € |
EU Studies and Cultural Encounters | 7.800 € | 15.600 € |
EU studies and Global Studies | 7.800 € | 15.600 € |
EU Studies and International Development Studies | 9.600 € | 19.200 € |
Geography and Technological and Socio-Economic Planning | 11.400 € | 22.800 € |
German and Business Studies | 7.800 € | 15.600 € |
German and Communication | 9.600 € | 19.200 € |
German and Cultural Encounters | 7.800 € | 15.600 € |
Global Studies | 7.800 € | 15.600 € |
Global Studies and Cultural Encounters | 7.800 € | 15.600 € |
Global Studies and International Development Studies | 9.600 € | 19.200 € |
Informatics and Business Studies | 12.000 € | 24.000 € |
Informatics and Communication | 13.800 € | 27.600 € |
Informatics and Computer Science | 16.200 € | 32.400 € |
Informatics and Molecular Biology | 16.200 € | 32.400 € |
Mathematics and Physics | 13.800 € | 27.600 € |
Social Entrepreneurship and Management | 7.800 € | 15.600 € |
Technological and Socio-Economic Planning | 11.400 € | 22.800 € |
The fees can be subject to change